Quick answer
There are 12 full moons in 2027. The first is Fri 22 Jan 2027, 11:17 PM AEDT and the last is Tue 14 Dec 2027, 3:08 AM AEDT. All times on this page are Sydney and Melbourne time. Perth is 2 to 3 hours behind, and Adelaide is half an hour behind, so a full moon can fall on a different date in the west.
When are the full moons in 2027?
| Month | Date and time (Sydney) |
|---|---|
| January | Fri 22 Jan 2027, 11:17 PM AEDT |
| February | Sun 21 Feb 2027, 10:23 AM AEDT |
| March | Mon 22 Mar 2027, 9:43 PM AEDT |
| April | Wed 21 Apr 2027, 8:27 AM AEST |
| May | Thu 20 May 2027, 8:58 PM AEST |
| June | Sat 19 Jun 2027, 10:44 AM AEST |
| July | Mon 19 Jul 2027, 1:44 AM AEST |
| August | Tue 17 Aug 2027, 5:28 PM AEST |
| September | Thu 16 Sep 2027, 9:03 AM AEST |
| October | Sat 16 Oct 2027, 12:46 AM AEDT |
| November | Sun 14 Nov 2027, 2:25 PM AEDT |
| December | Tue 14 Dec 2027, 3:08 AM AEDT |
When are the new moons in 2027?
| Month | Date and time (Sydney) |
|---|---|
| January | Fri 8 Jan 2027, 7:24 AM AEDT |
| February | Sun 7 Feb 2027, 2:56 AM AEDT |
| March | Mon 8 Mar 2027, 8:29 PM AEDT |
| April | Wed 7 Apr 2027, 9:51 AM AEST |
| May | Thu 6 May 2027, 8:58 PM AEST |
| June | Sat 5 Jun 2027, 5:40 AM AEST |
| July | Sun 4 Jul 2027, 1:01 PM AEST |
| August | Mon 2 Aug 2027, 8:05 PM AEST |
| September | Wed 1 Sep 2027, 3:41 AM AEST |
| September | Thu 30 Sep 2027, 12:35 PM AEST |
| October | Sat 30 Oct 2027, 12:36 AM AEDT |
| November | Sun 28 Nov 2027, 2:24 PM AEDT |
| December | Tue 28 Dec 2027, 7:12 AM AEDT |
What are the first quarter and last quarter dates?
| Phase | Dates (Sydney time) |
|---|---|
| First quarter | 16 Jan, 14 Feb, 16 Mar, 14 Apr, 13 May, 11 Jun, 11 Jul, 9 Aug, 8 Sep, 7 Oct, 6 Nov, 6 Dec |
| Last quarter | 29 Jan, 28 Feb, 30 Mar, 29 Apr, 28 May, 27 Jun, 27 Jul, 25 Aug, 23 Sep, 23 Oct, 21 Nov, 20 Dec |
Which time zone are these dates in?
Sydney and Melbourne time, which is AEDT from January to early April and from early October, and AEST in between. Queensland and Brisbane use AEST all year. For Perth, take 2 hours off the AEST times or 3 hours off the AEDT times. The dates were worked out from the moon's orbit.
Is there a lunar eclipse in 2027?
See the eclipses in Australia page for the next lunar and solar eclipses seen from Australia.
Watching the sky? See the aurora australis and the meteor showers.
Frequently asked questions
When is the first full moon of 2027?
Fri 22 Jan 2027, 11:17 PM AEDT.
How many full moons are there in 2027?
There are 12 full moons in 2027.
When is the next new moon?
See the new moon table above for each month in 2027.
See also: 2027 calendar, seasons in Australia, special days.